
Icelandic Spas
2024 PRODUCT SPECS

Triathlon
Dimensions: | 233” x 89” x 59” |
Dry Weight: | 4,079 lbs |
Water Capacity: | Swim: 1,695 gal Fire: 182 gal Ice: 148 gal |
Seating: | Fire: 2 Ice: 1 |
Jets: | 2” Double Roto – 12 3” Single Roto – 14 8” River Swim Jets-3 Current Jets-2 |
Total Jets: | 31 |
Regulator: | Air Regulator: 5 Water Diverter: 1 Water Adjuster: 1 |
Control System: | Balboa BP2000G1 (5.5KW)+tp700/BP100(4KW)+TP500S |
Heat Pump: | LS-40H/S3N2-BP R410A/120V/60Hz |
15A Pump & Lead: | Yes-2 |
Jet Pump: | 56WUA300-I/3 P*2+56WUA200/2HPI*2+WUA1003C I/2HP*1 |
Circulation Pump: | WTC50A-0.5HP 48WTC-0153CI/0.25HP |
Shell: | Silver Marble |
Cabinet: | PSF25 Light Grey |
Bottom Base: | ABS |
Frame: | Galvanized Steel |
High Density Spa Foam Insulation (under spa shell): | 0.6”- 0.8” Thick |
Filtration System: | 4 pcs Paper Filters |
Waterfall: | 4 |
Ozone Generator: | Includes Ozone Mixing Valve |
5” Underwater LED Light: | 3 |
Oxford Spa Cover: | 5”- 6” Thick Rooftype |
Aluminium Insulation: | Included |
Pipe Insulation: | Only For Fire & Ice Tub Area |
Waterline LED Lights: | Yes (all three zones) |
Bottom Base LED Lights: | No |
EVA mat: | Included |
Packing: | Waterproof Spa Bag |

Icelandic Swim
Dimensions: | 189” x 89” x 59″ |
Dry Weight: | 3,086 lbs |
Water Capacity: | 1,900 gal |
Seating: | Swim Zone |
Jets: | 4 River Swim Jets |
Total Jets: | 4 |
Regulator: | Air Regulator: 4 Water Diverter: 1 |
Control System: | Balboa BP2000 (5.5KW)+TP700 |
Heat Pump: | No |
15A Pump & Lead: | No |
Jet Pump: | 56WUA300-I/3HP*4 |
Circulation Pump: | WTC50A-0.5HP*1 |
Shell: | Silver Marble |
Cabinet: | PSF25 Light Grey |
Bottom Base: | ABS |
Frame: | Galvanized Steel |
High Density Spa Foam Insulation (under spa shell): | 0.6”- 0.8” Thick |
Filtration System: | 2 pcs Paper Filters |
Waterfall: | 4 |
Ozone Generator: | Includes Ozone Mixing Valve |
5” Underwater LED Light: | 1 |
Oxford Spa Cover: | 5”- 6” Thick Rooftype |
Aluminium Insulation: | Included |
Pipe Insulation: | No |
Waterline LED Lights: | Yes |
Bottom Base LED Lights: | No |
EVA mat: | Included |
Packing: | Waterproof Spa Bag |

FOSSA
Dimensions: | 153’’ x 93’’ x 51″ |
Dry Weight: | 1,984 lbs |
Water Capacity: | 178 gal |
Seating: | 4 Seats 2 Benches |
Jets: | 2” Direct – 8 3” Single Roto – 10 5” Single Roto – 4 |
Total Jets: | 22+2 River Jets |
Regulator: | Air Regulator: 4 Water Diverter: 2 Water Adjuster: 1 |
Control System: | Balboa BP2000 (5.5KW)+TP600 |
Heat Pump: | No |
15A Pump & Lead: | No |
Jet Pump: | 56WUA300-I/3HP*3 |
Circulation Pump: | WTC50A-0.5HP*1 |
Shell: | Silver Marble |
Cabinet: | PSF25 Light Grey |
Bottom Base: | ABS |
Frame: | Galvanized Steel |
High Density Spa Foam Insulation (under spa shell): | 0.6”- 0.8” Thick |
Filtration System: | 2 pcs Paper Filters |
Waterfall: | 6 |
Ozone Generator: | Includes Ozone Mixing Valve |
5” Underwater LED Light: | 1 |
Oxford Spa Cover: | 5”- 6” Thick Rooftype |
Aluminium Insulation: | Included |
Pipe Insulation: | No |
Waterline LED Lights: | Yes |
Bottom Base LED Lights: | No |
EVA mat: | Included |
Packing: | Waterproof Spa Bag |

ICELANDIC FIRE
Dimensions: | 85” x 41” x 30” |
Dry Weight: | 617 lbs |
Water Capacity: | 178 gal |
Seating: | 2 Seats |
Jets: | 2” Direct – 11 3.5” Double Roto – 7 |
Total Jets: | 18 |
Regulator: | Air Regulator: 1 |
Control System: | Balboa BP2000G1 (4KW)+TP500S |
Heat Pump: | No |
15A Pump & Lead: | Yes |
Jet Pump: | 48WUA1501C-II/2HP DOUBLE Speed Pump |
Circulation Pump: | 48WUA1501C-II/2HP DOUBLE Speed Pump |
Shell: | Pure White |
Cabinet: | Sequoia Redwood Hatteras Grey |
Bottom Base: | ABS |
Frame: | Stainless Steel |
High Density Spa Foam Insulation (under spa shell): | 0.6”- 0.8” Thick |
Filtration System: | 1 pcs Paper Filters |
Waterfall: | No |
Ozone Generator: | Includes Ozone Mixing Valve |
5” Underwater LED Light: | 3 |
Oxford Spa Cover: | 2-2.8″ Thick |
Aluminium Insulation: | Included |
Pipe Insulation: | No |
Waterline LED Lights: | Yes |
Bottom Base LED Lights: | Yes |
EVA mat: | Included |
Packing: | Packed in Crate |

Icelandic BATH
Dimensions: | 85” x 41” x 30″ |
Dry Weight: | 563 lbs |
Water Capacity: | 120 gal |
Seating: | 1 Seat |
Jets: | 2.5” Direct – 2 |
Total Jets: | 2 |
Regulator: | No |
Control System: | No |
Heat Pump: | LS-40H/S3N2-BP (R410A/120V/60Hz |
15A Pump & Lead: | Yes |
Jet Pump: | 48WTC0153C-I 0.25HP circulation pump*1 |
Circulation Pump: | 48WTC0153C-I 0.25HP circulation pump*1 |
Shell: | Pure White |
Cabinet: | Sequoia Redwood Hatteras Grey |
Bottom Base: | ABS |
Frame: | Stainless Steel |
High Density Spa Foam Insulation (under spa shell): | 0.6”- 0.8” Thick |
Filtration System: | 1 pcs Paper Filters |
Waterfall: | No |
Ozone Generator: | Includes Ozone Mixing Valve |
5” Underwater LED Light: | 1 |
Oxford Spa Cover: | 2-2.8” Thick |
Aluminium Insulation: | Included |
Pipe Insulation: | Included |
Waterline LED Lights: | No |
Bottom Base LED Lights: | Yes |
EVA mat: | Included |
Packing: | Packed in Crate |

FIRE & ICE
Dimensions: | 91” x 85” x 30″ |
Dry Weight: | 1,113 lbs |
Water Capacity: | 203 gal |
Seating: | Fire: 2 Ice: 1 |
Jets: | 2” Direct – 10 2.5” Direct – 2 2.5” Direct – 8 |
Total Jets: | 20 |
Regulator: | Air Regulator: 1 |
Control System: | Balboa BP100G1 (4KW)+TP500S control panel |
Heat Pump: | LS-40H/S3N2-BP (R410A/120V/60Hz |
15A Pump & Lead: | Yes (2) |
Jet Pump: | 48WUA1003C-I/2H- P*1+48WTC0153C-I 0.25HP circulation pump*2 |
Circulation Pump: | 48WUA1003C-I/2H- P*1+48WTC0153C-I 0.25HP circulation pump*2 |
Shell: | Pure White |
Cabinet: | Sequoia Redwood Hatteras Grey |
Bottom Base: | ABS |
Frame: | Stainless Steel |
High Density Spa Foam Insulation (under spa shell): | 0.6”- 0.8” Thick |
Filtration System: | 2 pcs Paper Filters |
Waterfall: | No |
Ozone Generator: | Includes Ozone Mixing Valve |
5” Underwater LED Light: | 2 |
Oxford Spa Cover: | 2.8-3.9” Thick |
Aluminium Insulation: | Included |
Pipe Insulation: | Included |
Waterline LED Lights: | No |
Bottom Base LED Lights: | Yes |
EVA mat: | Included |
Packing: | Packed in Crate |